Product No.:XT11BOXIAN
Spec:11tex|22tex
MOQ:1000kg
Supply:100000kg
Delivery:Within 10 days
S glassfiber E fiber glass high-silica vycor glass fiber
1) S-glassfiber
Type 1 | Type 2 | alkali-free | |
tensile strength(MPa) | 4020 | 4600 | 3140 |
elasticity modulus(GPa) | 82.9 | 86.4 | 73 |
Density(g/cm^3) | 2.54 | 2.53 | 2.54 |
Elongation at break(%) | 5.3 | 5.3 | 4.8 |
a) By twisting
Tex | Twits/meter | breaking strength |
24±2.4 | 55/110 | ≥14N |
48±4.8 | 55/110 | ≥26N |
72±7.2 | 55/110 | ≥36N |
96±9.6 | 55/110 | ≥45N |
b) no twisting roving
Tex | breaking strength |
240±24 | ≥120N |
480±48 | ≥200N |
960+90 | ≥350N |
1200+80 | ≥500N |
2400±120 | ≥1000N |
2) E-glassfiber
ECD 450-0 9Z 100D, etc.
3) High-silica(vycor) glass fiber
Working temperature: ≥900℃.
Tex | 90±10 | 220±15 | 380±19 | 475±24 | 570±29 | 760±38 | 855±43 |
breaking strength ≥N | 15 | 35 | 40 | 50 | 60 | 80 | 90 |
diameter(mm) | 0.2 | 0.4 | 0.6 | 0.7 | 0.8 | 1.0 | 1.1 |