Product NO.:XTAA078
SPEC.:white|colorful
MOQ:10kg
Supply:1000kg
Delivery:Within 7 days
primary or colorized stainless steel microfilament(fine wire)
Color is uniform, wiring regular and tight, and unwinding easily. Various of spools can meet customer's requirements.
Good electric and thermal conduction,high intensity and elastic modulus, anti-corrosion and wear resistance, anti-static, radiation protection,etc. .It is widely used for aviation and spaceflight industry, petroleum and chemical industry, instruments and meters, automotive maufacturer,food processing, pharmacy, environmental protection,printing, communication, textile industry and daily articles in each field. Products like high-level filter, printing mesh,automobile secure gasbag, shield net in fiber optic communicaton cable and traditional cable, smock of protection from radiation and dustproof ultra-clean clothes, shield dress of ultra high-voltage, surgical operation clothes, gloves against cutting, bulletproof vest, intensifier in composite mateial, anti-counterfeit material, resistance material, making cleaning scourer, etc.
The special fabric with stainless steel fine wire embeded which blending with cotton and wool and synthetic fiber becomes the new favorite in the textile and clothing industry.
1) Primary stainless steel microfilament(fine wire)
Diameter (mm) | Cross-section Area (mm^2) | Length (km/kg) | Tolerance (mm) | Tensile Strength (Mpa) | Elongation (%) | |||
316L | 304 | 304 | 316 | 304 | 316 | |||
0.018 | 0.000254 | 492.45 | 495.56 | ±0.001 | __ | >=800 | __ | >=21 |
0.020 | 0.000314 | 398.88 | 401.40 | |||||
0.025 | 0.000491 | 255.29 | 256.90 | |||||
0.030 | 0.000707 | 177.28 | 178.40 | ±0.0015 | >=750 | >=25 | ||
0.035 | 0.000962 | 130.25 | 131.07 | |||||
0.040 | 0.001257 | 99.72 | 100.35 | ±0.002 | >=800 | >=730 | >=22 | >=28 |
0.045 | 0.001590 | 78.79 | 79.29 | |||||
0.050 | 0.001964 | 63.82 | 64.22 | |||||
0.060 | 0.002826 | 44.32 | 44.6 | >=750 | >=720 | >=24 | >=30 | |
0.065 | 0.003317 | 37.76 | 38.00 | |||||
0.070 | 0.003847 | 32.56 | 32.77 | |||||
0.080 | 0.005027 | 24.93 | 25.09 | ±0.003 | ||||
0.090 | 0.006362 | 19.70 | 19.82 | |||||
0.100 | 0.007854 | 15.95 | 16.06 |
2) Colorful stainless steel microfilament(fine wire)