Speaker series lead wires
[Introduction]
Series of speaker wire are made from the structure of copper foil fiber wires.
[Features]
1). Dupont High temperature resistant fiber and high-quality copper alloy wire as a substrate.
2). Good performance under higher temperature,even above 180℃.
3). Good conductive properties, conductivity ≥ 60% IACS.
4). High tensile strength, resistance Inflectional performance and long life-time.
5). The use of foil wire structure, through a specific provision twist or woven molding processing.
6). Flexible, and easy to pull arc shape.
7). The use of advanced surface protection technology, so that they are resistant to atmospheric corrosion and salt spray corrosion.It can pass 48 hours' salt fog tests and tests in hot and humid environment.
8). Good welding performance, do not climb tin.
[Specifications]
Twisted copper wire, twisted silver wire, woven copper wire, woven silver wire, silicone-coated wire, conductive wave shells with flat lines and other wires of special design.
Final plies(ply) | Materials of conductor | Core wire | Choice by customer | ||||||
By twisting/braiding | surface treatment | ||||||||
1 | Copper alloy | Silver alloy | Stannum alloy | Cotton yarn | Higher-temperature filaments | twisting/braiding | Yes/No | ||
2 | Copper alloy | Silver alloy | Stannum alloy | Cotton yarn | Higher-temperature filaments | twisting/braiding | Yes/No | ||
4 | Copper alloy | Silver alloy | Stannum alloy | Cotton yarn | Higher-temperature filaments | twisting/braiding | Yes/No | ||
6 | Copper alloy | Silver alloy | Stannum alloy | Cotton yarn | Higher-temperature filaments | twisting/braiding | Yes/No | ||
8 | Copper alloy | Silver alloy | Stannum alloy | Cotton yarn | Higher-temperature filaments | twisting/braiding | Yes/No | ||
12 | Copper alloy | Silver alloy | Stannum alloy | Cotton yarn | Higher-temperature filaments | twisting/braiding | Yes/No | ||
16 | Copper alloy | Silver alloy | Stannum alloy | Cotton yarn | Higher-temperature filaments | twisting/braiding | Yes/No | ||
18 | Copper alloy | Silver alloy | Stannum alloy | Cotton yarn | Higher-temperature filaments | twisting/braiding | Yes/No | ||
20 | Copper alloy | Silver alloy | Stannum alloy | Cotton yarn | Higher-temperature filaments | twisting/braiding | Yes/No | ||
24 | Copper alloy | Silver alloy | Stannum alloy | Cotton yarn | Higher-temperature filaments | twisting/braiding | Yes/No | ||
More than 26 | Copper alloy | Silver alloy | Stannum alloy | Cotton yarn | Higher-temperature filaments | twisting/braiding | Yes/No | ||
3 plies and 2 PCS | Copper alloy | Silver alloy | Stannum alloy | Cotton yarn | Higher-temperature filaments | twisting/braiding | Yes/No | ||
4 plies and 2 PCS | Copper alloy | Silver alloy | Stannum alloy | Cotton yarn | Higher-temperature filaments | twisting/braiding | Yes/No | ||
7 plies and 2 PCS | Copper alloy | Silver alloy | Stannum alloy | Cotton yarn | Higher-temperature filaments | twisting/braiding | Yes/No | ||
16 plies and 2 PCS | Copper alloy | Silver alloy | Stannum alloy | Cotton yarn | Higher-temperature filaments | twisting/braiding | Yes/No |
Remarks: Special specificatons could be customized.
[Application]
It is mainly used for TV speakers, toy speakers, computer speakers, car speakers, professional stage speakers, home theater and Hi-Fi audio.